Ehara i te mea ka whakapau kaha matou ki te tuku otinga tino pai ki nga kaihoko katoa, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o taatau kaihoko mo te ahua o Europe mo Haina Leo1440s-73 Paerewa Paerewa o te Ao Kaitiaki Reiti Anga Ahumahi Ahumahi Gige Vision Camera, Ka maanata matou. nau mai ki nga hoa kamupene mai i nga ahuatanga katoa o ia ra, me tumanako ki te whakatu i nga waea pakihi iti pai me te mahi tahi me koe ka eke ki te whainga toa-toa.
Ehara i te mea ka whakapau kaha matou ki te tuku otinga tino pai ki nga kaihoko katoa, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o taatau kaihoko.Haina Ahumahi Camera, Miihini Matakite Camera, Ko o maatau taonga katoa e tutuki ana ki nga paerewa kounga o te ao, ka tino maioha ki nga momo maakete huri noa i te ao.Mena kei te pirangi koe ki tetahi o a maatau hua, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, tena koa waea mai ki a maatau.Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kiritaki hou a meake nei.
Tauira | SG-ZCM3050ND-OG | |
Pūoko | Pūoko Whakaahua | 1/1.8″ Sony Exmor Kaitiaki Ao CMOS |
Pika whai hua | Approx.3.19 Megapixel | |
Max.Whakatau | 2064×1544 | |
Arotahi | Roa Arotahi | 6mm~300mm, 50x Topa Optical |
Aperture | F1.4~F4.5 | |
Kati Arotahi Tawhiti | 1m~5m (Whanui~Tale) | |
Koki Tirohanga | 60°~1.8° | |
Whatunga Ataata | Kōpeketanga | H.265/H.264/H.264H/MJPEG |
Nga Taonga Rokiroki | Kaari TF, tae atu ki te 128G | |
Kawa Whatunga | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
Whakatau | 50Hz: 25/50fps@3Mp(2048×1536), 25/50fps@2Mp(1920×1080)60Hz: 30/55fps@3Mp(2048×1536), 30/60fps@2Mp(1920)×1 | |
Ataata LVDS | 50Hz: 25/50fps@2Mp(1920×1080)60Hz: 30/60fps@2Mp(1920×1080) | |
Whakapai Rorohiko(LVDS) | Ka taea anake te whakahou i te firmware ma te tauranga Whatunga. | |
IVS | Waea Takirua, Te Rapu Taiapa Ripeka, Te Momomoana, Te Mea Kua Whakarerea, Te Neke Tere, Te Rapu Waka, Te Whakataunga Huihuinga, Te Mea Ngaro, Te Rapu Hurihuri. | |
Tauwehenga S/N | ≥55dB (AGC Weto, Taumaha ON) | |
Whakamaramatanga iti | Tae: 0.002Lux/F1.4;B/W: 0.0001Lux/F1.4 | |
EIS | Whakapumau Atahanga Hiko (KA/OFF) | |
Kapeneheihana Whakaaturanga | ON/OFF | |
Te Tahanga Maama Kaha | ON/OFF | |
Ra/Po | Aunoa/A-ringa | |
Tere Topa | Tata ki te 6.5s(Waea Waea Whanui) | |
Kohu Hiko | ON/OFF | |
Kohu Matapihi | Aratau Po, 750nm~1100nm hongere ko Optical Defog | |
White Balance | Aunoa/A-ringa/ATW/Roto/Wawaho/ Waho Aunoa/ Rarama konutai Aunoa / Rarama konutai | |
Tere Marumaru Hiko | Rurumaru Aunoa (1/3s~1/30000s)Rutai A-ringa (1/3s~1/30000s) | |
Whakaaturanga | Aunoa/A-ringa | |
2D Haruru Whakaiti | Tautoko | |
Whakaiti Haruru 3D | Tautoko | |
Pore | Tautoko | |
Mana Waho | TTL | |
Atanga Whakawhitiwhiti | Hototahi ki te SONY VISCA Protocol | |
Aratau Arotahi | Aunoa/A-ringa/Haua-aunoa | |
Topa Mamati | 4x | |
Nga Tikanga Mahi | (-30°C~+60°C/20% ki te 80%RH) | |
Nga Tikanga Rokiroki | (-40°C~+70°C/20% ki te 95%RH) | |
Tuku Hiko | DC 12V±15% (Tutohu: 12V) | |
Whakamahi Hiko | Te mana pateko: 5W, Te mana hakinakina: 6.5W | |
Ahu(L*W*H) | Approx.175mm * 72mm * 77mm | |
Taumaha | Approx.900g |
Ehara i te mea ka whakapau kaha matou ki te tuku otinga tino pai ki nga kaihoko katoa, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o taatau kaihoko mo te ahua o Europe mo Haina Leo1440s-73 Paerewa Paerewa o te Ao Kaitiaki Reiti Anga Ahumahi Ahumahi Gige Vision Camera, Ka maanata matou. nau mai ki nga hoa kamupene mai i nga ahuatanga katoa o ia ra, me tumanako ki te whakatu i nga waea pakihi iti pai me te mahi tahi me koe ka eke ki te whainga toa-toa.
kāhua Europe moHaina Ahumahi Camera, Miihini Matakite Camera, Ko o maatau taonga katoa e tutuki ana ki nga paerewa kounga o te ao, ka tino maioha ki nga momo maakete huri noa i te ao.Mena kei te pirangi koe ki tetahi o a maatau hua, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, tena koa waea mai ki a maatau.Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kiritaki hou a meake nei.